Symbol stringlengths 1 5 | Security stringlengths 2 38 | GICS Sector stringclasses 11 values | GICS Sub-Industry stringlengths 4 55 | CIK int64 1.8k 2.04M | 2022_earnings_q1 stringlengths 0 109k | 2022_earnings_q2 stringlengths 0 116k | 2022_earnings_q3 stringlengths 0 113k | 2022_earnings_q4 stringlengths 0 121k | 2025_earnings_q1 stringlengths 0 91k | 2023_earnings_q1 stringlengths 0 226k | 2023_earnings_q2 stringlengths 0 102k | 2023_earnings_q3 stringlengths 0 96.6k | 2023_earnings_q4 stringlengths 0 145k | 2024_earnings_q1 stringlengths 0 95.1k | 2024_earnings_q2 stringlengths 0 96.8k | 2024_earnings_q3 stringlengths 0 99.4k | 2024_earnings_q4 stringlengths 0 123k | 2022_earnings_q1_statements listlengths 0 15 | 2023_earnings_q1_statements listlengths 0 13 | 2024_earnings_q1_statements listlengths 0 16 | 2025_earnings_q1_statements listlengths 0 21 | 2022_earnings_q2_statements listlengths 0 19 | 2022_earnings_q3_statements listlengths 0 22 | 2022_earnings_q4_statements listlengths 0 18 | 2023_earnings_q2_statements listlengths 0 24 | 2023_earnings_q3_statements listlengths 0 19 | 2023_earnings_q4_statements listlengths 0 22 | 2024_earnings_q2_statements listlengths 0 26 | 2024_earnings_q3_statements listlengths 0 20 | 2024_earnings_q4_statements listlengths 0 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMM | 3M | Industrials | Industrial Conglomerates | 66,740 | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M First Quarter Earnings(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Second Quarter Earning(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Third Quarter Earnings(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Fourth Quarter Earning(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M First Quarter Earnings(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M First Quarter Earnings(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Second Quarter Earning(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Third Quarter Earnings(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Fourth Quarter Earning(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M First Quarter Earnings(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Second Quarter Earning(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Third Quarter Earnings(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the 3M Fourth Quarter Earning(...TRUNCATED) | [{"analysis":"3M acquired LeanTec's technology assets specifically for digital solutions in the auto(...TRUNCATED) | [{"analysis":"The company explicitly states they are modernizing their technology infrastructure by (...TRUNCATED) | [] | [] | [{"analysis":"This statement describes 3M's plan to strategically leverage its research and developm(...TRUNCATED) | [{"analysis":"The company introduced a new app for Microsoft Teams, which is an enterprise software (...TRUNCATED) | [] | [] | [] | [{"analysis":"The company explicitly states its commitment to continue investing in research and dev(...TRUNCATED) | [{"analysis":"This statement directly discusses 3M's R&D investment levels, noting that core R&D spe(...TRUNCATED) | [{"analysis":"This describes specific R&D process improvements to increase efficiency and speed of p(...TRUNCATED) | [{"analysis":"This statement describes a specific product (EBO connector) designed for data centers,(...TRUNCATED) |
AOS | A. O. Smith | Industrials | Building Products | 91,142 | "Operator: Good day and thank you for standing by. Welcome to the First Quarter 2022 Earnings Call. (...TRUNCATED) | "Operator: Good day and thank you for standing by. Welcome to the A. O. Smith Second Quarter 2022 Ea(...TRUNCATED) | "Operator: Hello. Thank you for standing by, and welcome to the A. O. Smith Third Quarter 2022 Earni(...TRUNCATED) | "Operator: Good day, and thank you for standing by. Welcome to the A. O. Smith Corporation's Fourth (...TRUNCATED) | "Operator: Thank you for standing by. Welcome to the A. O. Smith Corporation First Quarter 2025 Earn(...TRUNCATED) | "Operator: Good day and thank you for standing by. Welcome to the A. O. Smith First Quarter 2023. At(...TRUNCATED) | "Operator: Good day, and thank you for standing by. Welcome to the A. O. Smith Corporation Q2 2023 E(...TRUNCATED) | "Operator: Welcome to the A. O. Smith’s Third Quarter 2023 Earnings Call. At this time, all partic(...TRUNCATED) | "Operator: Good day and thank you for standing by. Welcome to the A. O. Smith’s Fourth Quarter 202(...TRUNCATED) | "Operator: Good day, and thank you for standing by. Welcome to the A. O. Smith First Quarter 2024 Ea(...TRUNCATED) | "Operator: Good day. Thank you for standing by. Welcome to the 2024 Second Quarter A. O. Smith Earni(...TRUNCATED) | "Operator: Good day, and thank you for standing by. Welcome to A. O. Smith Corporation Third Quarter(...TRUNCATED) | "Operator: Good day, and thank you for standing by. Welcome to the A. O. Smith Corporation Fourth Qu(...TRUNCATED) | [] | [] | [{"analysis":"The company is expanding a lab and engineering test facility specifically to support R(...TRUNCATED) | [{"analysis":"This statement describes the opening of a new R&D facility focused on product developm(...TRUNCATED) | [{"analysis":"This statement explicitly identifies innovation and new product development as a strat(...TRUNCATED) | [] | [] | [] | [] | [{"analysis":"Direct statement about the company's commitment to R&D investment as part of its capit(...TRUNCATED) | [] | [{"analysis":"This statement describes progress on a new commercial product development center, whic(...TRUNCATED) | [{"analysis":"This statement describes a specific investment in a commercial R&D testing and lab fac(...TRUNCATED) |
ABT | Abbott Laboratories | Health Care | Health Care Equipment | 1,800 | "Operator: Good morning, and thank you for standing by. Welcome to Abbott's First Quarter 2022 Earni(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to Abbott Second Quarter 2022 Earnin(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to Abbott's Third Quarter 2022 Earni(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to Abbott's Fourth Quarter 2022 Earn(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to Abbott Laboratories' First Quarte(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to Abbott's First Quarter 2023 Earni(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to Abbott's Second Quarter 2023 Earn(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to Abbott's Third Quarter 2023 Earni(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to Abbott's Fourth Quarter 2023 Earn(...TRUNCATED) | "Robert Ford - Chairman and Chief Executive Officer:\nPhil Boudreau - Senior Vice President, Finance(...TRUNCATED) | "Operator: Good morning and thank you for standing by. Welcome to Abbott’s second quarter 2024 ear(...TRUNCATED) | "Operator: Good day, and thank you for standing by. Welcome to Abbott's Third Quarter 2024 Earnings (...TRUNCATED) | "Operator: Good morning and thank you for standing by. Welcome to Abbott’s Fourth Quarter 2024 Ear(...TRUNCATED) | [{"analysis":"The statement directly reports the company's R&D investment as a percentage of sales, (...TRUNCATED) | [] | [] | [{"analysis":"This statement explicitly describes the company's investment in R&D activities for exp(...TRUNCATED) | [{"analysis":"This statement directly discusses Abbott's R&D efforts to advance their pipeline and s(...TRUNCATED) | [] | [{"analysis":"Company describes internal R&D efforts for PSA technology, including conducting two de(...TRUNCATED) | [{"analysis":"CEO explicitly identifies AI as Abbott's key opportunity for personalization in the Li(...TRUNCATED) | [{"analysis":"Describes clinical trial results (TRILUMINATE study) supporting product efficacy, dire(...TRUNCATED) | [{"analysis":"This statement directly discusses Abbott's strategic investment in R&D pipeline and th(...TRUNCATED) | [] | [{"analysis":"This describes Abbott's R&D investment in a new diagnostic system for a new market seg(...TRUNCATED) | [{"analysis":"Directly references Abbott's R&D activities and location, specifying US-based R&D as p(...TRUNCATED) |
ABBV | AbbVie | Health Care | Biotechnology | 1,551,152 | "Operator: Good morning and thank you for standing by. Welcome to the AbbVie First Quarter 2022 Earn(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to the AbbVie Second Quarter 2022 Ea(...TRUNCATED) | "Liz Shea: Good morning, and thanks for joining us. Also on the call with me today are Rick Gonzalez(...TRUNCATED) | "Operator: Good morning. Thank you for standing by. Welcome to the AbbVie Fourth Quarter 2022 Earnin(...TRUNCATED) | "Operator: Welcome to the AbbVie First Quarter 2025 Earnings Conference Call. All participants will (...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to the AbbVie First Quarter 2023 Ear(...TRUNCATED) | "Operator: Good morning and thanks for joining us. Also on the call with me today are Rick Gonzalez,(...TRUNCATED) | "Operator: Good morning and thank you for standing by. Welcome to the AbbVie Third Quarter 2023 Earn(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to the AbbVie Fourth Quarter 2023 Ea(...TRUNCATED) | "Operator: Good morning and thank you for standing by. Welcome to the AbbVie First Quarter 2024 Earn(...TRUNCATED) | "Operator: Good morning and thank you for standing by. Welcome to the AbbVie Second Quarter 2024 Ear(...TRUNCATED) | "Operator: Good morning, and thank you for standing by. Welcome to the AbbVie Third Quarter 2024 Ear(...TRUNCATED) | "Operator: Good morning and thank you for standing by. Welcome to the AbbVie Fourth Quarter 2024 Ear(...TRUNCATED) | [{"analysis":"This statement directly addresses the company's R&D pipeline progress and future plans(...TRUNCATED) | [{"analysis":"This statement describes a regulatory milestone achieved through R&D efforts for a dru(...TRUNCATED) | [{"analysis":"This statement directly describes AbbVie's R&D efforts and their commitment to maintai(...TRUNCATED) | [{"analysis":"This statement describes AbbVie's R&D strategy of expanding its pipeline through strat(...TRUNCATED) | [{"analysis":"Describes AbbVie's R&D efforts in early-stage oncology programs for solid tumors.","co(...TRUNCATED) | [{"analysis":"This statement describes specific regulatory milestones achieved in the immunology R&D(...TRUNCATED) | [{"analysis":"Direct statement about AbbVie's increased R&D investment over time, showing commitment(...TRUNCATED) | [{"analysis":"AbbVie mentions using their proprietary 'Alle platform' to improve digital products an(...TRUNCATED) | [{"analysis":"Directly references AbbVie's research and development programs and their anticipated f(...TRUNCATED) | [{"analysis":"Directly discusses AbbVie's increased R&D investment and specific pipeline programs it(...TRUNCATED) | [{"analysis":"This describes a regulatory milestone achieved through R&D efforts, expanding a drug's(...TRUNCATED) | [{"analysis":"This statement describes positive clinical trial results for a drug (tavapadon) in dev(...TRUNCATED) | [{"analysis":"This statement describes recent R&D accomplishments with specific drug approvals acros(...TRUNCATED) |
ACN | Accenture | Information Technology | IT Consulting & Other Services | 1,467,373 | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the Accenture First Quarter F(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by, and welcome to Accenture's Second Quarte(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to Accenture's Third Quarter Fis(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by, and welcome to Accenture's Fourth Quarte(...TRUNCATED) | "Operator: Good day and welcome to Accenture's First Quarter Fiscal 2025 Earnings Conference Call. A(...TRUNCATED) | "Operator: Thank you for standing by. Welcome to the Accenture's First Quarter Fiscal 2023 Earnings (...TRUNCATED) | "Operator: And ladies and gentlemen, thank you for standing by and welcome to the Accenture’s Seco(...TRUNCATED) | "Operator: Thank you for standing by. Welcome to Accenture's Third Quarter Fiscal 2023 Earnings Call(...TRUNCATED) | "Operator: Thank you for standing by. Welcome to Accenture's Fourth Quarter Fiscal 2023 Earnings Cal(...TRUNCATED) | "Operator: Thank you all for standing by. Welcome to Accenture's First Quarter Fiscal 2024 Earnings (...TRUNCATED) | "Operator: Good morning. Thank you for standing by, welcome to Accenture's Second Quarter Fiscal 202(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to Accenture's Third Quarter Fis(...TRUNCATED) | "Operator: Thank you for standing-by. Welcome to Accenture's Fourth Quarter Fiscal 2024 Earnings Cal(...TRUNCATED) | [{"analysis":"This statement describes Accenture's use of AI and predictive analytics to deliver per(...TRUNCATED) | [] | [{"analysis":"Accenture states its leadership position in generative AI and its strategic importance(...TRUNCATED) | [] | [{"analysis":"Directly references AI and automation as key components of a banking transformation so(...TRUNCATED) | [{"analysis":"Directly identifies Cloud Data and AI as essential components for building a strong di(...TRUNCATED) | [{"analysis":"Identifies AI as a key technology area driving client strategies and fundamental to Ac(...TRUNCATED) | [{"analysis":"Accenture describes using generative AI to automate email processing for a multination(...TRUNCATED) | [{"analysis":"Directly references growing client interest in generative AI and its role in technolog(...TRUNCATED) | [{"analysis":"Direct statement about Accenture's leadership position in generative AI and its strate(...TRUNCATED) | [{"analysis":"Describes Accenture's use of GenAI to deliver cost savings for clients, directly linki(...TRUNCATED) | [{"analysis":"Reports Accenture's GenAI bookings and revenue growth, directly showing adoption and f(...TRUNCATED) | [{"analysis":"Directly describes client adoption progression of GenAI from proof-of-concept to large(...TRUNCATED) |
ADBE | Adobe Inc. | Information Technology | Application Software | 796,343 | "Operator: Good day and welcome to the Q1 FY 2022 Adobe Earnings Call. Today’s conference is being(...TRUNCATED) | "Operator: Good day and welcome to the Q2 FY 2022 Adobe Earnings Conference Call. Today’s conferen(...TRUNCATED) | "Operator: Good day. And welcome to the Q3 FY 2022 Adobe Earnings Conference Call. Today’s confere(...TRUNCATED) | "Operator: Good day, and welcome to the Q4 and FY’22 Adobe Earnings Conference Call. Today's confe(...TRUNCATED) | "Operator: Good day, and welcome to the Q1 FY 2025 Adobe Earnings Conference Call. Today's conferenc(...TRUNCATED) | "Operator: Good day and welcome to the Q1 FY 2023 Adobe Earnings Conference Call. Today’s conferen(...TRUNCATED) | "Operator: Good day, and welcome to the Q2 FY '23 Adobe Earnings Conference Call. Today's conference(...TRUNCATED) | "Operator: Good day, and welcome to the Q3 FY 2023 Adobe Earnings Conference Call. Today's conferenc(...TRUNCATED) | "Operator: Good day, and welcome to the Q4 and FY 2023 Adobe Earnings Conference Call. Today's confe(...TRUNCATED) | "Operator: Good day, and welcome to the Q1 FY 2024 Adobe Earnings Conference Call. Today's conferenc(...TRUNCATED) | "Operator: Good day, and welcome to the Q2 FY 2024 Adobe Earnings Conference Call. Today's conferenc(...TRUNCATED) | "Operator: Good day and welcome to the Q3 FY'24 Adobe Earnings Conference Call. Today's conference i(...TRUNCATED) | "Operator: Good day, and welcome to the Q4 and FY2024 Adobe earnings conference call. Today's confer(...TRUNCATED) | [{"analysis":"This statement directly describes Adobe's use of its AI engine (Adobe Sensei) to enhan(...TRUNCATED) | [{"analysis":"This statement describes Adobe's demonstration of generative AI technology at their MA(...TRUNCATED) | [{"analysis":"Directly describes Adobe's AI feature (Firefly) adoption and usage metrics in its Phot(...TRUNCATED) | [{"analysis":"Adobe views AI as a strategic opportunity to enhance their technology platforms and se(...TRUNCATED) | [{"analysis":"This statement describes Adobe's R&D investment in AI features for their flagship prod(...TRUNCATED) | [{"analysis":"Directly addresses how the Figma acquisition will impact Adobe's research and developm(...TRUNCATED) | [{"analysis":"This statement directly discusses Adobe's generative AI technology being integrated in(...TRUNCATED) | [{"analysis":"Describes adoption metrics for Adobe's generative AI product Firefly.","context":"Our (...TRUNCATED) | [{"analysis":"Describes the commercial availability and integration of generative AI capabilities ac(...TRUNCATED) | [{"analysis":"This statement describes Adobe's strategic approach to investing in AI across data, mo(...TRUNCATED) | [{"analysis":"Adobe describes their investment in developing and integrating Firefly AI models into (...TRUNCATED) | [{"analysis":"This statement describes Adobe's specific AI strategy, highlighting their differentiat(...TRUNCATED) | [{"analysis":"Directly states Adobe's development and introduction of generative AI models as part o(...TRUNCATED) |
AMD | Advanced Micro Devices | Information Technology | Semiconductors | 2,488 | "Operator: Hello, and welcome to the AMD First Quarter 2022 Earnings Call. At this time, all partici(...TRUNCATED) | "Operator: Hello and welcome to the AMD Second Quarter 2022 Earnings Conference Call. [Operator Inst(...TRUNCATED) | "Operator: Hello. And welcome to the AMD Third Quarter 2022 Earnings Call. At this time, all partici(...TRUNCATED) | "Operator: Hello, and welcome to the AMD Fiscal Fourth Quarter and Full Year 2022 Financial Results (...TRUNCATED) | "Operator: Greetings. And welcome to the AMD First Quarter 2025 Conference Call. At this time all pa(...TRUNCATED) | "Operator: Hello, and welcome to the AMD First Quarter 2023 Earnings Conference Call. [Operator Inst(...TRUNCATED) | "Operator: Greetings, and welcome to the AMD Second Quarter 2023 Earnings Conference Call. At this t(...TRUNCATED) | "Operator: Greetings, and welcome to the AMD Third Quarter 2023 Earnings Conference Call. At this ti(...TRUNCATED) | "Operator: Greetings and welcome to the AMD Fourth Quarter and Full Year 2023 Conference Call. At th(...TRUNCATED) | "Operator: Greetings, and welcome to the AMD First Quarter 2024 Conference Call. [Operator Instructi(...TRUNCATED) | "Operator: Greetings, and welcome to the AMD Second Quarter 2024 Conference Call. At this time, all (...TRUNCATED) | "Operator: Greetings, and welcome to the AMD Third Quarter 2024 Conference Call. At this time, all p(...TRUNCATED) | "Operator: Greetings, and welcome to the AMD Fourth Quarter and Full Year 2024 Conference Call. At t(...TRUNCATED) | [{"analysis":"AMD is launching a new software suite specifically designed for AI applications.","con(...TRUNCATED) | [{"analysis":"Describes AMD's expansion of software ecosystem support for Instinct GPUs, specificall(...TRUNCATED) | [{"analysis":"AMD's leadership statement on AI's transformative role in personal computing, emphasiz(...TRUNCATED) | [{"analysis":"This statement directly describes AMD's progress in AI infrastructure projects for sov(...TRUNCATED) | [{"analysis":"AMD is implementing AI strategy across multiple computing environments including cloud(...TRUNCATED) | [{"analysis":"This statement directly describes AMD's involvement in the PyTorch Foundation, which i(...TRUNCATED) | [{"analysis":"Describes the technical foundation of Ryzen AI, AMD's on-chip AI inference engine in p(...TRUNCATED) | [{"analysis":"AMD's update to ROCm software, a key AI platform, enhances hardware performance for de(...TRUNCATED) | [{"analysis":"Directly discusses AMD's progress on AI hardware and software road maps and customer m(...TRUNCATED) | [{"analysis":"Describes AMD's focus on a multi-generational AI accelerator roadmap beyond current pr(...TRUNCATED) | [{"analysis":"Direct statement about AMD's AI accelerator product revenue performance, specifically (...TRUNCATED) | [{"analysis":"Directly reports growth in AI accelerator adoption across cloud, OEM, and AI customer (...TRUNCATED) | [{"analysis":"Directly describes AI hardware performance improvement for the next-generation acceler(...TRUNCATED) |
AES | AES Corporation | Utilities | Independent Power Producers & Energy Traders | 874,761 | "Operator: Good morning. Thank you for attending today's AES First Quarter 2022 Financial Review Cal(...TRUNCATED) | "Operator: Ladies and gentlemen, thank you for standing by. Welcome to the AES Corporation Second Qu(...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the AES Corporation Third Quarter 2022 Financial Review (...TRUNCATED) | "Operator: Good morning and a warm welcome to the AES Corporation Fourth Quarter and Full-Year 2022 (...TRUNCATED) | "Operator: Hello, everybody, and welcome to The AES Corporation Q1 2025 Financial Review Call. My na(...TRUNCATED) | "Operator: Good morning. Thank you for attending today’s The AES Corporation First Quarter 2023 Fi(...TRUNCATED) | "Operator: Good morning, everyone, and welcome to today's conference call titled the AES Corporation(...TRUNCATED) | "Operator: Good morning, and thank you for joining The AES Corporation Third Quarter 2023 Financial (...TRUNCATED) | "Operator: Hello and welcome to the AES Corporation Fourth Quarter and Full Year 2023 Financial Revi(...TRUNCATED) | "Operator: Hello, everyone, and a warm welcome to the AES Corporation Q2 2024 Financial Review Call.(...TRUNCATED) | "Operator: Good morning. Thank you for attending today's AES Corporation Third Quarter 2024 Financia(...TRUNCATED) | "Operator: Hello, everyone, and a warm welcome to The AES Corporation Fourth Quarter and Full Year 2(...TRUNCATED) | [{"analysis":"This statement describes a specific digital platform (Fluence IQ) that is part of Flue(...TRUNCATED) | [] | [] | [] | [] | [] | [] | [{"analysis":"This statement directly describes the company's implementation of AI and data analytic(...TRUNCATED) | [{"analysis":"AES is developing proprietary software for energy efficiency that utilizes AI for grid(...TRUNCATED) | [{"analysis":"AES states they will pursue AI as an efficiency improvement for their company, indicat(...TRUNCATED) | [{"analysis":"This statement describes how generative AI is being used internally to improve efficie(...TRUNCATED) | [{"analysis":"Directly states AES's role in providing renewable energy specifically for data center (...TRUNCATED) | [] | |
AFL | Aflac | Financials | Life & Health Insurance | 4,977 | "Operator: Good morning, and welcome to the Aflac Incorporated First Quarter 2022 Earnings Call. All(...TRUNCATED) | "Operator: Good morning, and welcome to the Aflac Incorporated Second Quarter 2022 Earnings Conferen(...TRUNCATED) | "Operator: Good day, and welcome to the Aflac Inc. Third Quarter and Total Year 2022 Earnings Call. (...TRUNCATED) | "Operator: Good morning, and welcome to the Aflac Incorporated Fourth Quarter 2022 Earnings Conferen(...TRUNCATED) | "Operator: Good day, and welcome to Aflac Incorporated First Quarter 2025 Earnings Call. All partici(...TRUNCATED) | "Operator: Good morning, and welcome to the Aflac Incorporated First Quarter 2023 Earnings Conferenc(...TRUNCATED) | "Operator: Good morning, and welcome to the Aflac Incorporated Second Quarter 2023 Earnings Conferen(...TRUNCATED) | "Operator: Good morning, and welcome to the Aflac Incorporated Third Quarter 2023 Earnings Conferenc(...TRUNCATED) | "Operator: Good day, and welcome to the Aflac Incorporated Fourth Quarter Year End 2023 Earnings and(...TRUNCATED) | "Operator: Good day, and welcome to the Aflac Incorporated First Quarter 2024 Earnings Conference Ca(...TRUNCATED) | "Operator: Good day, and welcome to the Aflac Incorporated Second Quarter 2024 Earnings Conference C(...TRUNCATED) | "Operator: Good day, and welcome to the Aflac Incorporated Third Quarter 2024 Earnings Call. All par(...TRUNCATED) | "Operator: Good day. And welcome to the Aflac Incorporated Fourth Quarter 2024 Earnings Conference C(...TRUNCATED) | [] | [{"analysis":"Describes a proprietary digital platform used to provide cancer policyholder services,(...TRUNCATED) | [] | [] | [] | [] | [{"analysis":"This statement describes Aflac Japan's specific progress in digitalizing their applica(...TRUNCATED) | [{"analysis":"The company explicitly states efforts to increase digital adoption for business applic(...TRUNCATED) | [{"analysis":"This statement describes Aflac's strategic focus on digitizing their platform to repla(...TRUNCATED) | [] | [] | [] | [{"analysis":"The statement refers to the dental vision platform, a proprietary software system the (...TRUNCATED) |
A | Agilent Technologies | Health Care | Life Sciences Tools & Services | 1,090,872 | "Operator: Hello. And welcome to the Q1 2022 Agilent Technologies Earnings Conference Call. My name (...TRUNCATED) | "Operator: Good afternoon and thank you for attending today's Agilent Technologies Inc. Q2 2022 Earn(...TRUNCATED) | "Operator: Good afternoon. Thank you for attending today’s Agilent Technologies Q3 ‘22 Earnings (...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the Agilent Technologies Q4 2022 Earnings Conference Cal(...TRUNCATED) | "Operator: Good afternoon. My name is Regina, and I will be your conference operator today. At this (...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the Agilent Technologies Q1 2023 Earnings Call. My name (...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the Agilent Technologies' Q2 2023 Earnings Call. My name(...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the Agilent Technologies Q3 2023 Earnings Conference Cal(...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the Agilent Technologies Q4 2023 Earnings Conference Cal(...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the Agilent Technologies Q1 2024 Earnings Call. My name (...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the Agilent Technologies Q2 2024 Earnings Call. My name (...TRUNCATED) | "Operator: Ladies and gentlemen, welcome to the Agilent Technologies Q3 2024 Earnings Call. My name (...TRUNCATED) | "Operator: Good afternoon. My name is Rob, and I will be your conference operator today. At this tim(...TRUNCATED) | [{"analysis":"Describes the intended benefits of the acquired AI technology for automating chromatog(...TRUNCATED) | [] | [] | [{"analysis":"This statement directly identifies Agilent's software products (InfinityLab Assist and(...TRUNCATED) | [{"analysis":"This statement directly refers to the company's investments in research and developmen(...TRUNCATED) | [{"analysis":"This statement describes the introduction of a specific software product (mass Hunter (...TRUNCATED) | [{"analysis":"The company explicitly states plans to increase investment in digital and software cap(...TRUNCATED) | [] | [{"analysis":"The company introduced AI software for data analysis as part of new products at the AS(...TRUNCATED) | [{"analysis":"The statement explicitly describes the company's strategic reallocation of R&D funding(...TRUNCATED) | [] | [{"analysis":"The statement directly describes an acquisition of a company using artificial intellig(...TRUNCATED) | [{"analysis":"This statement directly predicts that the new organizational structure will accelerate(...TRUNCATED) |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 15