LRM: Large Reconstruction Model for Single Image to 3D
Paper
β’
2311.04400
β’
Published
β’
52
Training data
| Model | Training Data |
|---|---|
| openlrm-obj-small-1.1 | Objaverse |
| openlrm-obj-base-1.1 | Objaverse |
| openlrm-obj-large-1.1 | Objaverse |
| openlrm-mix-small-1.1 | Objaverse + MVImgNet |
| openlrm-mix-base-1.1 | Objaverse + MVImgNet |
| openlrm-mix-large-1.1 | Objaverse + MVImgNet |
Model architecture (version==1.1)
| Type | Layers | Feat. Dim | Attn. Heads | Triplane Dim. | Input Res. | Image Encoder | Size |
|---|---|---|---|---|---|---|---|
| small | 12 | 512 | 8 | 32 | 224 | dinov2_vits14_reg | 446M |
| base | 12 | 768 | 12 | 48 | 336 | dinov2_vitb14_reg | 1.04G |
| large | 16 | 1024 | 16 | 80 | 448 | dinov2_vitb14_reg | 1.81G |
Training settings
| Type | Rend. Res. | Rend. Patch | Ray Samples |
|---|---|---|---|
| small | 192 | 64 | 96 |
| base | 288 | 96 | 96 |
| large | 384 | 128 | 128 |
This model is an open-source implementation and is NOT the official release of the original research paper. While it aims to reproduce the original results as faithfully as possible, there may be variations due to model implementation, training data, and other factors.
This model card is subject to updates and modifications. Users are advised to check for the latest version regularly.